We are offering grain sorting machine for all grain like wheat, paddy, rice, pulses, spices and oil seeds. Our Sorting Machines are manufactured in state of the art infrastructure with excellent design and available in industry leading price.
₹ 261660 / Piece Get Latest Price
| Cleaning Capacity | 1000 kg/hr |
| Capacity (TPH) | 1000 kg per hour |
| Capacity | 100 Kg/hr |
| Machine Type | Ragi cleaning machine |
| No Of Screens | one |
| Type Of Machines | Cleaning Machine |
| Operation Mode | Automatic |
| Electricity Connection | Three Phase |
| Motor Power | 3 hp+0.5hp+0.5 |
| Weight | 376 Kg |
| Material of Construction(Contact) | MS |
| Usage/Application | To Remove Sand and Stone From Ragi |
| Voltage | 415 V |
| Sieve Type | Dimple Sieve |
| Country of Origin | Made in India |
| Dimension | 3402x797x1976mm (LXWXH) |
| Brand | NNEP |
Minimum order quantity: 1 Piece
₹ 83600 / Piece Get Latest Price
| Application Type | Food Grain industry |
| Machine Type | Semi Automatic |
| Grain Type | All food grain |
| Capacity | 250 Kg/hr |
| Usage/Application | To Remove Sand and Stone From Grain |
| Electricity Connection | Three Phase |
| Frequency | 50 Hz |
| Brand | NNEP |
| Voltage | 415 V |
| Cleaning Efficiency | 99.99% |
| Motor Power | 2 hp |
| Power Source | Electric |
| Country of Origin | Made in India |
| Speed | 1440 RPM |
Minimum order quantity: 1 Piece
₹ 142000 / Piece Get Latest Price
| Capacity | 1 Ton/hr |
| Power | 3 hp |
| Automation Grade | Semi Automatic |
| Operation Mode | Semi-Automatic |
| Electricity Connection | Three Phase |
| Motor Power | 3 HP |
| Material of Construction(Contact) | MS |
| Brand | NNEP |
| Usage/Application | Stone Removing |
| Sieve Type | Dimple |
| Voltage | 420 V |
Minimum order quantity: 1 Piece
₹ 271500 / Piece Get Latest Price
| Capacity | 500 kg/hr |
| Machine Type | Fine Cleaner |
| Motor Power | 5HP+1HP |
| Type of Pulses | All Pulses |
| Electricity Connection | Three Phase |
| Material of Construction | MS |
| Cleaning Stage | Pre + Destoning |
| Voltage | 415 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 102550 / Piece Get Latest Price
| Machine Type | Semi Automatic |
| Phase | Three Phase |
| Cleaning Mechanism | Wheat cleaning Machine |
| Capacity(Ton/Hr) | 500 |
| Electricity Connection | Three Phase |
| Capacity | 500 kg per hour |
| Voltage | 415 V |
| Frequency | 50 Hz |
| Material Grade | MS |
| Brand | NNEP |
| Motor Power | 2 HP |
Minimum order quantity: 1 Piece
₹ 338940 / Piece Get Latest Price
| Capacity | 1000 Kg/hr |
| Machine Type | Combo Cleaner |
| Operation Mode | Automatic |
| Motor Power | 3+1+1 HP |
| Type of Pulses | All Pulses |
| Electricity Connection | Three Phase |
| Material of Construction | MS |
| Usage/Application | To Remove Sand and Stone From Pulse |
| Frequency | 50 Hz |
| Voltage | 415 V |
| RPM | 1440 |
| Country of Origin | Made in India |
| Model No | NN1000PCM |
Minimum order quantity: 1 Piece
₹ 306500 / Piece Get Latest Price
| Machine Type | Semi Automatic |
| Phase | Three Phase |
| Cleaning Mechanism | Wheat cleaning machine |
| Capacity(Ton/Hr) | 3 Ton |
| Capacity | 3000Kg/hr |
| Electricity Connection | Three Phase |
| Voltage | 415 V |
| Frequency | 50 Hz |
| Brand | NNEP |
| Motor Power | 5 hp+ 1hp |
| Usage/Application | To Remove Sand and Stone From Wheat |
Minimum order quantity: 1 Piece
₹ 196150 / Piece Get Latest Price
| Machine Type | Semi Automatic |
| Phase | Three Phase |
| Cleaning Mechanism | Destoner, Grader and Aspirator |
| Capacity(Ton/Hr) | 1 Ton |
| Capacity | 1000kg/hr |
| Electricity Connection | Three Phase |
| Material of Construction(Contact) | MS |
| Voltage | 415 V |
| Weight | 376 Kg |
| Frequency | 50 Hz |
| Brand | NNEP |
| Motor Power | 5 hp+ 0.5hp |
| Usage/Application | To Remove Sand and Stone From Wheat |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 102550 / Piece Get Latest Price
| Cleaning Capacity | 200 to 250 kg per hour |
| Machine Type | Ragi cleaning |
| No Of Screens | one |
| Usage/Application | Cleaning |
| Type Of Machines | Ragi cleaning |
| Voltage | 415V |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 306500 / Piece Get Latest Price
| Capacity | 3 ton per hour |
| Machine Type | Combo Cleaner |
| Motor Power | 5 hp+1hp |
| Type of Pulses | All Pulses |
| Electricity Connection | Three Phase |
| Usage/Application | To remove stones, unwanted dust and broken pulses from all kinds of pulses |
| Frequency | 50 Hz |
| Voltage | 415 V |
| RPM | 1440 |
| Machine Capacity | 3000 Kg per hour |
| Brand | NNEP |
Minimum order quantity: 1 Piece
₹ 182200 / Piece Get Latest Price
| Cleaning Capacity | 1000 kg/hr |
| Capacity (TPH) | 1 TPH |
| Machine Type | Ragi cleaning |
| Capacity | 1000 kg/hr |
| No Of Screens | 2 Screens |
| Usage/Application | Cleaning |
| Type Of Machines | Cleaning Machine |
| Brand | NNEP |
| Material | MS |
| Voltage | 415 V |
| Country of Origin | Made in India |
| Frequency | 50 Hz |
| Model No | NN500RCM |
| Motor | 2 hp |
| Dimensions | 2423x690x1607 mm (LXWXH |
Minimum order quantity: 1 Piece
₹ 164000 / Piece Get Latest Price
| Capacity | 500 kg/hr |
| Machine Type | Combo Cleaner |
| Motor Power | 3 hp+0.5 hp |
| Type of Pulses | All Pulses |
| Electricity Connection | Three Phase |
| Brand | NNEP |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 112500 / Piece Get Latest Price
| Capacity | 2 tone per hour |
| Power | 5 HP |
| Operation Type | Semi Automatic |
| Operation Mode | Semi-Automatic |
| Electricity Connection | Three Phase |
| Motor Power | 5 HP |
| Application | Spices, Seeds, Pulses, Grains, Maize, Coffee, Rice, Wheat |
| Material of Construction(Contact) | MS |
| Usage/Application | Stone Removing |
| Voltage | 420 V |
| Sieve Type | Dimple |
Minimum order quantity: 1 Piece
₹ 129000 / Piece Get Latest Price
| Capacity | 3 Ton/hr |
| Power | 5 hp |
| Automation Grade | Semi Automatic |
| Operation Mode | Semi-Automatic |
| Electricity Connection | Three Phase |
| Motor Power | 5 HP |
| Material of Construction(Contact) | MS |
| Brand | NNEP |
| Voltage | 420 V |
Minimum order quantity: 1 Piece
₹ 117000 / Piece Get Latest Price
| Cleaner Type | Pre Cleaner |
| Stages | Single Stage |
| Production Capacity | 1 Ton/Hr |
| Capacity | 1000 Kg/hr |
| Electricity Connection | Three Phase |
| Motor Power | 2 HP |
| Material of Construction | MS |
| Voltage | 415 V |
| Weight | 471 Kg |
| Number Of Blower | 1 |
| Warranty | 1 Year |
| Material | Mild Steel |
| Frequency | 50 Hz |
| Usage/Application | Paddy Cleaning |
| Brand | NNEP |
| Motor Speed | 1440 RPM |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Our Paddy Cleaning Machine consist of aspirator and flat grader. The aspirator machine is used to remove chaff and straw bits from the thrashed paddy (The paddy threshed by the paddy thresher or by other means) It has a feeding hopper at the top to receive the threshed paddy, chaff and straw bits. It falling through the air chamber and a blower is provided at the middle sucks a stream of air which separates the straw, chaff and other impurities. The flat grader used to remove stones smaller size than paddy and other impurities bigger than paddy. The capacity is from 250 kg/hr. to 3000 kg/hr.
₹ 133950 / Piece Get Latest Price
| Usage/Application | To Remove Sand and Stone From Grain |
| Brand | NNEP |
| Electricity Connection | Three Phase |
| Motor Power | 2 hp |
| Capacity | 250 Kg/hr |
| Material of Construction(Contact) | MS |
| Dimension | 2423x690x1607 mm (LXWXH) |
| Weight | 242 Kg |
Minimum order quantity: 1 Piece
₹ 112500 / Piece Get Latest Price
| Electricity Connection | Three Phase |
| Motor Power | 5 HP |
| Capacity | Two ton per hour |
| Voltage | 420 V |
| Operation Mode | Semi-Automatic |
Minimum order quantity: 1 Piece
₹ 241500 / Piece Get Latest Price
| Machine Type | Semi Automatic |
| Phase | Three Phase |
| Cleaning Mechanism | DESTONER,GRADER AND DESTONER |
| Capacity(Ton/Hr) | 1 Ton |
| Capacity | 1000kg/hr |
| Electricity Connection | Three Phase |
| Voltage | 415 V |
| Frequency | 50 Hz |
| Brand | NNEP |
| Motor Power | 5hp+1hp |
| Usage/Application | To Remove Sand and Stone From Wheat |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 102550 / Piece Get Latest Price
| Usage/Application | Grain cleaning |
| Brand | NNEP |
| Electricity Connection | Three Phase |
| Capacity | 150 to 200 Kg Per Hour |
| Motor Power | 1.5 HP |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 389550 / Piece Get Latest Price
| Usage/Application | To Remove Sand and Stone From Grain |
| Capacity | 2000 Kg/hr |
| Brand | NNEP |
| Electricity Connection | Three Phase |
| Motor Power | 5 hp+ 1 hp |
| Material of Construction(Contact) | SS 304 |
| Power Source | Electric |
| Cleaning Efficiency | 99% |
| Country of Origin | Made in India |
| Voltage | 415 V |
| Weight | 530 Kg |
| Frequency | 50 Hz |
Minimum order quantity: 1 Piece
₹ 133950 / Piece Get Latest Price
| Capacity | upto 250 kg/hr |
| Motor Power | 2 hp |
| Material of Construction | MS |
| Type of Pulses | All Pulses |
| Electricity Connection | Three Phase |
| Usage/Application | Toremove stones, unwanted dust and broken pulses from all kinds of pulses |
| Frequency | 50 Hz |
| Voltage | 415 V |
| RPM | 1440 |
| Brand | NNEP |
| Model No | NN250PCM |
| Machine Capacity | 250 Kg/hr |
Minimum order quantity: 1 Piece
₹ 83600 / Piece Get Latest Price
| Electricity Connection | Three Phase |
| Motor Power | 2 hp |
| Material of Construction | MS |
| Usage/Application | To Remove Sand and Stone From Rice |
| Frequency | 50 Hz |
| Gross Weight | 242 Kg |
| Voltage | 415 V |
| Driven Type | Electric |
| Motor Speed | 1440 RPM |
| Capacity | 250 Kg/hr |
| Country of Origin | Made in India |
| Brand | NNEP |
Minimum order quantity: 1 Piece
₹ 241500 / Piece Get Latest Price
| Capacity | 1000 Kg/hr |
| Cleaner Type | Destoner With Cleaner |
| Automation Grade | Semi Automatic |
| Electricity Connection | Three Phase |
| Motor Power | 5 hp+1 hp |
| Material of Construction | MS |
| Material | Painted |
| Motor Speed | 1440 RPM |
| Country of Origin | Made in India |
| Frequency | 50 Hz |
| Voltage | 415 V |
| Brand | NNEP |
| Weight | 471 Kg |
Minimum order quantity: 1 Piece
₹ 46500 / Piece Get Latest Price
| Capacity | 250 |
| Power | 2 HP |
| Operation Type | Semi Automatic |
| Operation Mode | Semi-Automatic |
| Electricity Connection | Three Phase |
| Motor Power | 2 HP |
| Material of Construction(Contact) | MS |
| Surface Finish | Powder Coated |
| Usage/Application | Stone Removing |
| Voltage | 420 V |
| Sieve Type | Dimple |
Minimum order quantity: 1 Piece
₹ 261660 / Piece Get Latest Price
| Capacity | 500 Kg/hr |
| Cleaner Type | Destoner With Cleaner |
| Automation Grade | Semi Automatic |
| Electricity Connection | Three Phase |
| Motor Power | 3 hp/2.25 kW |
| Material of Construction | MS |
| Usage/Application | To Remove Sand and Stone From Rice |
| Frequency | 50 Hz |
| Gross Weight | 376 Kg |
| Voltage | 415 V |
| Motor Speed | 1440 RPM |
| Country of Origin | Made in India |
| Dimension | 3402x797x1976mm (LXWXH) |
Minimum order quantity: 1 Piece
₹ 380870 / Piece Get Latest Price
| Cleaner Type | Destoner With Cleaner |
| Automation Grade | Automatic |
| Capacity | 2000 Kg/hr |
| Electricity Connection | Three Phase |
| Motor Power | 5 hp+1hp+1hp |
| Material of Construction | MS |
| Usage/Application | To Remove Sand and Stone From Rice |
| Frequency | 50 Hz |
| Material | Mild Steel |
| Voltage | 415 V |
| Motor Speed | 1440 RPM |
| Surface Finish | powder coated |
| Country of Origin | Made in India |
| Power Source | Electric |
Minimum order quantity: 1 Piece
Chandrasekaran M (General Manager)
N.N.Engineering Products
66/2 - S.F. No.70/1A, Athipalayam Road, Chinnavedampatti, Coimbatore - 641049, Tamil Nadu, India