Approx. Rs 1.15 Lakh / PieceGet Latest Price
Product Details:Automation Grade | Automatic |
Material | Coir pith |
Brand | NN 3000 model |
Power | 5Hp |
Phase | 3 phase |
Model Name/Number | NN 3000 model |
Motor Power | 5Hp |
Warranty | one year for manufacturing defect |
Capacity | 1.5 ton/hr approximate |
Country of Origin | Made in India |
Approx. Rs 60,000 / pieaceGet Latest Price
Product Details:Capacity | 1 Ton/Hr |
Operation Mode | Semi-Automatic |
Electricity Connection | Single Phase |
Power Consumption | 5HP |
Usage/Application | Used to Clean and Remove Stones from Chilly |
Material of Construction(Contact) | SS, MS, etc |
Voltage | 110-240V |
Surface Finish | Painted |
Brand | NNEP |
Approx. Rs 30,000 / PieceGet Latest Price
Product Details:Capacity | 150kg to 3000 kg /hr different capacity machines |
Operation Mode | Automatic |
Electricity Connection | Three Phase |
Motor Power | 2hp |
Material of Construction(Contact) | Both SS & MS |
Surface Finish | Painted or powder coated |
Country of Origin | Made in India |
Product Price :Get Latest Price
Product Details:Operation Mode | Semi-Automatic |
Electricity Connection | Single Phase |
Material of Construction(Contact) | SS |
Power Consumption | 2 - 3 kW |
Voltage | 220-240 V |
Surface Finish | Painted |
Brand | NNEP |
Usage/Application | It removes stones from neem seed |
Power Source | Electric |
Capacity | 2.5-3 Ton/Hour |
Frequency | 50 Hz |
Speed | 930 RPM |
Product Price :Get Latest Price
Product Details:Operation Mode | Semi-Automatic |
Electricity Connection | Single Phase |
Material of Construction(Contact) | SS |
Voltage | 220-380 V |
Power Consumption | 3 Kwh |
Brand | NNEP |
Power Source | Electric |
Capacity | 2-3 Ton/Hour |
Frequency | 50 Hz |
Speed | 930 RPM |
Product Price :Get Latest Price
Product Details:Capacity | 1-2 Ton/Hr |
Operation Mode | Semi-Automatic |
Material of Construction(Contact) | MS, SS, etc |
Voltage | 110-380V |
Power Consumption | 3-5 kW/h |
Surface Finish | Painted |
Brand | NNEP |
Usage/Application | Sand & Stone Removing From Coco Peat |
Phase | Single, Three |
Product Price :Get Latest Price
Product Details:Capacity | 1.3-4 Ton/Hr |
Operation Mode | Semi-Automatic |
Material of Construction(Contact) | MS, SS |
Voltage | 220-440V |
Power Consumption | 2-3 kW/H |
Surface Finish | Painted |
Brand | NNEP |
Usage/Application | Sand & Stone Removing From Tea |
Frequency | 50 Hz |
Phase | Single, Three |
Explore More Products
© NN Engineering Products. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited