Our product range includes a wide range of bucket elevator machine, bucket elevator for grain, grain bucket elevator, rice bucket elevator and grain elevator machine 18feet.
₹ 3465 / Feet Get Latest Price
| Capacity | 1 Ton |
| Voltage | 415 V |
| Warranty | 12 Months |
| Frequency | 50 Hz |
| Bucket Volume | 420 ml |
| Capacity at 140 RPM | 25200 Buckets |
| Bucket Size | 4 Inch |
| Bottom Box Dimension | 165x480 mm |
| Bucket Material | PVC |
| Material | Mild Steel |
Minimum order quantity: 1 Feet
| Bucket Size | Bucket Volume in ml | Capacity at 140 RPM | Bottom Box Dimension | Power Required (hp/kW) | Voltage/Frequency |
| 4 Inch | 420 | 25200 Buckets | 165x480 | 0.5/0.333 Geared Motor | 415/50 |
| 5 Inch | 650 | 25200 Buckets | 200x518 | 1/0.75 Geared Motor | 415/50 |
| 6 Inch | 975 | 32400 Buckets | 254x626 | 2/1.5 Geared Motor | 415/50 |
| 8 Inch | 1613 | 32400 Buckets | 355x714 | 5/3.75 Geared Motor | 415/50 |
₹ 3465 / Feet Get Latest Price
| Capacity | 3 Ton |
| Material | Mild Steel |
| Model Name/Number | 4IC |
| Voltage | 415 V |
| Usage/Application | Grain Mills |
| Warranty | 12 Months |
| Frequency | 50 Hz |
| Material Of Bucket | Mild Steel |
| Country of Origin | Made in India |
| Bucket Size | 4 Inch |
Minimum order quantity: 12 Feet
| Bucket Size | Bucket Volume in ml | Capacity at 140 RPM | Bottom Box Dimension | Power Required (hp/kW) | Voltage/Frequency |
| 4 Inch | 420 | 25200 Buckets | 165x480 | 0.5/0.333 Geared Motor | 415/50 |
| 5 Inch | 650 | 25200 Buckets | 200x518 | 1/0.75 Geared Motor | 415/50 |
| 6 Inch | 975 | 32400 Buckets | 254x626 | 2/1.5 Geared Motor | 415/50 |
| 8 Inch | 1613 | 32400 Buckets | 355x714 | 5/3.75 Geared Motor | 415/50 |
₹ 3465 / Feet Get Latest Price
| Capacity | 4 Ton |
| Voltage | 415 V |
| Frequency | 50 Hz |
| Material Of Bucket | Mild Steel |
| Bottom Box Dimension | 254x626 mm |
| Bucket Size | 6 Inch |
| Bucket Volume | 975 ml |
| Capacity at 140 RPM | 32400 Buckets |
Minimum order quantity: 1 Feet
| Bucket Size | Bucket Volume in ml | Capacity at 140 RPM | Bottom Box Dimension | Power Required (hp/kW) | Voltage/Frequency |
| 4 Inch | 420 | 25200 Buckets | 165x480 | 0.5/0.333 Geared Motor | 415/50 |
| 5 Inch | 650 | 25200 Buckets | 200x518 | 1/0.75 Geared Motor | 415/50 |
| 6 Inch | 975 | 32400 Buckets | 254x626 | 2/1.5 Geared Motor | 415/50 |
| 8 Inch | 1613 | 32400 Buckets | 355x714 | 5/3.75 Geared Motor | 415/50 |
₹ 7350 / Feet Get Latest Price
| Capacity | 4 Ton |
| Voltage | 415 V |
| Frequency | 50 Hz |
| Bucket Volume | 420 ml |
| Capacity at 140 RPM | 25200 Buckets |
| Bottom Box Dimension | 165x480 mm |
| Bucket Size | 4 Inch |
Minimum order quantity: 1 Feet
| Bucket Size | Bucket Volume in ml | Capacity at 140 RPM | Bottom Box Dimension | Power Required (hp/kW) | Voltage/Frequency |
| 4 Inch | 420 | 25200 Buckets | 165x480 | 0.5/0.333 Geared Motor | 415/50 |
| 5 Inch | 650 | 25200 Buckets | 200x518 | 1/0.75 Geared Motor | 415/50 |
| 6 Inch | 975 | 32400 Buckets | 254x626 | 2/1.5 Geared Motor | 415/50 |
| 8 Inch | 1613 | 32400 Buckets | 355x714 | 5/3.75 Geared Motor | 415/50 |
₹ 74370 / Piece Get Latest Price
| Capacity | 2-3 ton |
| Material | Mild Steel |
| Drive Technology | Geared Traction |
| Number Of Floors | Grain elevator |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
| Bucket Size | Bucket Volume in ml | Capacity at 140 RPM | Bottom Box Dimension | Power Required (hp/kW) | Voltage/Frequency |
| 4 Inch | 420 | 25200 Buckets | 165x480 | 0.5/0.333 Geared Motor | 415/50 |
| 5 Inch | 650 | 25200 Buckets | 200x518 | 1/0.75 Geared Motor | 415/50 |
| 6 Inch | 975 | 32400 Buckets | 254x626 | 2/1.5 Geared Motor | 415/50 |
| 8 Inch | 1613 | 32400 Buckets | 355x714 | 5/3.75 Geared Motor | 415/50 |
Chandrasekaran M (General Manager)
N.N.Engineering Products
66/2 - S.F. No.70/1A, Athipalayam Road, Chinnavedampatti, Coimbatore - 641049, Tamil Nadu, India