Product Price :Get Latest Price
Product Details:Brand | NNEP |
Capacity | 2.5 - 4 Ton/ Hour |
Electricity Connection | Single Phase |
Automation Grade | Semi-Automatic |
Material of Construction | SS, MS |
Power | 6 HP |
Type | Circulating Dryer Plant |
Max Temperature | 80 Degree Celsius |
Voltage | 220 V |
Frequency | 50 Hz |
Erection time | 3-4 Days |
Dimension | 4100*3500*9865 mm |
Keeping the diverse requirements of customers in mind, we are instrumental in providing Circulating Paddy Dryer Machine.
Product Price :Get Latest Price
Product Details:Operation Mode | Semi-Automatic |
Electricity Connection | Three Phase |
Material of Construction | SS, MS, Etc |
Power | 2.3 kW |
Type | Mechanical Dryer Plant |
Max Temperature | 120 Degree Celsius |
Capacity | 3-5 Ton/Hour |
Brand | NNEP |
Voltage | 220-380 V |
Frequency | 50 Hz |
Power Source | Electric |
Product Price :Get Latest Price
Product Details:Electricity Connection | Three Phase |
Material of Construction | SS, MS, Etc |
Max Temperature | 80 Degree Celsius |
Voltage (V) | 220-380 V |
Automation Grade | Semi-Automatic |
Power Source | Electric |
Power | 3 kW |
Brand | NNEP |
Frequency | 50 Hz |
Capacity | 3 Ton/Hour |
Drying Percentage | 0.5-1.2 Percent |
Explore More Products
3.8/5
Rated by 28 Users
© NN Engineering Products. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited