Paddy Dryer Machine
₹ 860000 / Piece Get Latest Price
| Output Capacity | 500 + 500 kg per batch |
| Machine Type | Paddy Dryer Machine |
| Heat Source | Firewood |
| Motor Power | 5 HP |
| Material of Construction | MS |
| Operation Mode | Automatic |
| Electricity Connection | Three Phase |
Minimum order quantity: 1 Piece
₹ 1150000 / Piece Get Latest Price
| Output Capacity | Up to 5 tons/batch |
| Heat Source | Firewood |
| Max Temperature | 100 Degree Celsius |
| Operation Mode | Automatic |
| Usage/Application | Paddy drying |
| Electricity Connection | Three Phase |
| Material | MS and SS |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 1776000 / Piece Get Latest Price
| Machine Type | Paddy Dryer Machine |
| Output Capacity | 6 tons/batch |
| Heat Source | Firewood |
| Motor Power | 12 HP |
| Material of Construction | MS |
| Operation Mode | Automatic |
| Electricity Connection | Three Phase |
| Max Temperature | 100 Degree Celsius |
| Warranty | 7 to 12 months |
| After sales service | Yes |
Minimum order quantity: 1 Piece
Chandrasekaran M (General Manager)
N.N.Engineering Products
66/2 - S.F. No.70/1A, Athipalayam Road, Chinnavedampatti, Coimbatore - 641049, Tamil Nadu, India